<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Cost Computing &#187; Linux Desktops</title>
	<atom:link href="http://www.bargincomputing.com/category/desktops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bargincomputing.com</link>
	<description>Why spend a fortune on computers?</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Linux Desktop Memory Resource Comparison</title>
		<link>http://www.bargincomputing.com/2012/01/linux-desktop-memory-resource-comparison/</link>
		<comments>http://www.bargincomputing.com/2012/01/linux-desktop-memory-resource-comparison/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:36:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[desktop memory]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Gnome 3]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Lubuntu]]></category>
		<category><![CDATA[LXDE]]></category>
		<category><![CDATA[Mageia]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Xfce]]></category>
		<category><![CDATA[Xubuntu]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=274</guid>
		<description><![CDATA[&#160; I wasn&#8217;t really planning on writing this article, but I found this cool phython script at xfce.org for testing minimum memory requirements. I couldn&#8217;t resist running it on all the Linux distros that I just installed. Some of the results are predictable, but their are a few surprises. All the tests were run on [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2012/01/linux-desktop-memory-resource-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktops for Netbooks &#8211; KDE, Unity, or Gnome</title>
		<link>http://www.bargincomputing.com/2012/01/desktops-for-netbooks-kde-unity-or-gnome/</link>
		<comments>http://www.bargincomputing.com/2012/01/desktops-for-netbooks-kde-unity-or-gnome/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:38:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[Gnome 3]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Plasma Netbook Workspace]]></category>
		<category><![CDATA[Unity Desktop]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=269</guid>
		<description><![CDATA[Maximizing the use of screen space on netbook computers is critical, and it really helps when the desktop environment correctly size window to fit the screen. While writing about the KDE, Unity, and Gnome 3 desktops for my Basic Linux course, I made some interesting discoveries. For the KDE Project, I discovered the Plasma Netbook [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2012/01/desktops-for-netbooks-kde-unity-or-gnome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Linux Mint 9 Xfce or LXDE?</title>
		<link>http://www.bargincomputing.com/2010/09/linux-mint-9-xfce-or-lxde/</link>
		<comments>http://www.bargincomputing.com/2010/09/linux-mint-9-xfce-or-lxde/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:00:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Grub2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[LXDE]]></category>
		<category><![CDATA[Xfce]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=155</guid>
		<description><![CDATA[Another round in the battle between Xfce and LXDE. This time the distro is Linux Mint 9. So far, the Xfce desktop has lost two rounds in a matches with LXDE on the same distro. It has lost both the free memory battle and the quality of distribution battle. On this last round, who is [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2010/09/linux-mint-9-xfce-or-lxde/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Updated to openSUSE 11.3 KDE</title>
		<link>http://www.bargincomputing.com/2010/09/updated-to-opensuse-11-3-kde/</link>
		<comments>http://www.bargincomputing.com/2010/09/updated-to-opensuse-11-3-kde/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:58:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[openSUSE]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=149</guid>
		<description><![CDATA[I was going to switch to LXDE on the Dell Inspiron 8100 laptop, but clicked the update option in a state of exhaustion. The result was a clean update for openSUSE 11.2 to openSUSE 11.3, but I still have the KDE desktop. Do I restart with a fresh install to get the  LXDE desktop, or [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2010/09/updated-to-opensuse-11-3-kde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparison of LXDE and Xfce on openSUSE 11.3</title>
		<link>http://www.bargincomputing.com/2010/09/a-comparison-of-lxde-and-xfce-on-opensuse-11-3/</link>
		<comments>http://www.bargincomputing.com/2010/09/a-comparison-of-lxde-and-xfce-on-opensuse-11-3/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:21:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Linux Installation]]></category>
		<category><![CDATA[Grub2]]></category>
		<category><![CDATA[LXDE]]></category>
		<category><![CDATA[multi-boot]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Xfce]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=137</guid>
		<description><![CDATA[Instead of writing two separate posts, I am consolidating my notes into a single post. Besides, the install is identical, as it is just a matter of desktop selection during the install process. Testing various distributions on a multi-boot machine has its problems, and there are always a few gotchas with every distribution. If every [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2010/09/a-comparison-of-lxde-and-xfce-on-opensuse-11-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Good Reason to Use PCLinuxOS 2010</title>
		<link>http://www.bargincomputing.com/2010/08/a-good-reason-to-use-pclinuxos/</link>
		<comments>http://www.bargincomputing.com/2010/08/a-good-reason-to-use-pclinuxos/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:23:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[BFS]]></category>
		<category><![CDATA[CFS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[NUMA]]></category>
		<category><![CDATA[PCLinuxOS]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=129</guid>
		<description><![CDATA[The search for the perfect kernel scheduler is like searching for the Holy Grail. Linux 2.6 started with the O(1) scheduler, which solved a lot of issues for real-time processes. However, it didn&#8217;t scale to large NUMA (non-uniform memory access) machines. The Linux kernel can scale to 4096 processors. Not all the processors have to [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2010/08/a-good-reason-to-use-pclinuxos/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>openSUSE 11.1</title>
		<link>http://www.bargincomputing.com/2009/06/opensuse-111/</link>
		<comments>http://www.bargincomputing.com/2009/06/opensuse-111/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:04:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Linux Installation]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[multi-boot]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Xfce]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=43</guid>
		<description><![CDATA[I put off upgrading my primary laptop, until yesterday. I finally upgraded to openSUSE 11.1. It is a triple-booted machine, so the upgrade include installing Simply Mephis 8.0 and Ubuntu 8.10. I really wanted to install Debian 5.0, Mandriva 2009, and openSUSE, but had a few problems. I did discover a new trick. On ancient [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2009/06/opensuse-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoppix 6.0</title>
		<link>http://www.bargincomputing.com/2009/03/knoppix-60/</link>
		<comments>http://www.bargincomputing.com/2009/03/knoppix-60/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 02:50:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Linux screen readers]]></category>
		<category><![CDATA[ADRIAN Knoppix]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Compiz]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LXDE]]></category>
		<category><![CDATA[Metacity]]></category>
		<category><![CDATA[screen readers]]></category>
		<category><![CDATA[visually impared]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=37</guid>
		<description><![CDATA[Knoppix is Live CD, and they were one of the firt to produce a Live CD. I have use Knoppix in the past as a quick way to demonstrate Linux. My initial reaction to version 6.0 was &#8220;how far they have fallen.&#8221; The automatic boot into Adriane with no instructions on how to boot straight [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2009/03/knoppix-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Manager versus Graphical Desktop</title>
		<link>http://www.bargincomputing.com/2009/03/window-manager-versus-graphical-desktop/</link>
		<comments>http://www.bargincomputing.com/2009/03/window-manager-versus-graphical-desktop/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 21:03:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[desktop environment]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[window managers]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=32</guid>
		<description><![CDATA[Linux / UNIX systems are based around the X Window System. To avoid confustion, we need to clear distinquish between login managers, window managers, and graphical desktops. Each plays a role in creating the desktop environment. While they may be the same, I separate login managers from windows managers. Login Managers You don&#8217;t need a [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2009/03/window-manager-versus-graphical-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xfce versus LXDE</title>
		<link>http://www.bargincomputing.com/2009/03/xfce-versus-lxde/</link>
		<comments>http://www.bargincomputing.com/2009/03/xfce-versus-lxde/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:07:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Linux Desktops]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LXDE]]></category>
		<category><![CDATA[Xfce]]></category>

		<guid isPermaLink="false">http://www.bargincomputing.com/?p=27</guid>
		<description><![CDATA[Who is the lightest of the lightweight desktops? Is there enough difference to be worth the switch? What are the pros and cons of having multiple choices in desktops? I installed Xubuntu on a Micro TransPort ZX  with 256 megabytes of memory. As the name sort of implies, Xfce is the desktop for Xubuntu. For [...]]]></description>
		<wfw:commentRss>http://www.bargincomputing.com/2009/03/xfce-versus-lxde/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

